Description
| Marca: | Samsung |
| Modelo: | TQ65S85FAEXXC |
| Sistema operativo: | Tizen |
| Procesador: | NQ4 AI Gen2 |
| Inteligencia Artificial: | SÃ (mejora imagen, sonido y experiencia de uso) |
| Clasificación energética SDR: | F |
| Clasificación energética HDR: | G |
| Consumo SDR: | 98 kWh/1000h |
| Consumo HDR: | 164 kWh/1000h |
| Funciones de ahorro energético: | Eco Sensor |
| Tipo: | OLED |
| Tamaño: | 65″ (163 cm) |
| Resolución: | UHD 4K (3840 x 2160 pÃxeles) |
| Formato: | 16 |
| TecnologÃa: | |
| Self-illuminating pixels, OLED HDR: | |
| HDR10+ (Adaptive/Gaming),: | |
| Real Depth Enhancer,: | |
| Ultra Viewing Angle,: | |
| 4K AI Upscaling,: | |
| Filmmaker Mode,: | |
| Pantalla antirreflejos: | |
| Hertzios nativos: | 100 Hz |
| Validación de color: | PANTONE (2.140 colores y 110 tonos de piel) |
| Smart TV: | SÃ |
| Navegador de Internet: | SÃ |
| Wi-Fi: | Wi-Fi 5 |
| Bluetooth: | 5.2 |
| Asistentes integrados: | Bixby, Alexa |
| Compatibilidad: | Apple AirPlay |
| Potencia: | 20 W |
| Canales: | MS12 2 Ch |
| Con soporte: | 1446,6 x 897,8 x 263,3 mm / 17,8 kg |
| Sin soporte: | 1446,6 x 829,7 x 33,9 mm / 17,4 kg |









Reviews
There are no reviews yet.